| Title | Name of Candidate | Name of Guide | University | Year | |
| Nonlinear optical susceptibilities of semiconductors | K.C. Rustagi [TIFR] | Prof. B.M. Udgaonkar | University of Bombay | 1970 | |
| Studies on high power Nd:glass laser and laser produced plasmas | Rajiva Bhatnagar [BARC] | Dr. D D Bhawalkar | University of Bombay | 1978 | |
| X-ray diagnostics and temperature scaling laws for laser produced plasma | Binoy Kumar Sinha [BARC] | Dr. D D Bhawalkar | University of Bombay | 1979 | |
| Some Studies on Temperature Dependent Optical Properties of Crystals for Nonlinear Optical Laser Devices | Gorachand Ghosh | Prof. Gopal C. Bhar | Burdwan, West Bengal, India | 1981 | |
| Multiline oscillation in TEA CO2 lasers | Ashish Kumar Nath [BARC] | Dr. D D Bhawalkar | University of Bombay | 1981 | |
| Study of plasma ablation from laser irradiated targets | Parshotam Dass Gupta [BARC] | Dr. D D Bhawalkar | University of Bombay | 1984 | |
| Studies in frequency conversion by Nonlinear optical processes | S.C. Mehendale [BARC] | Dr. D D Bhawalkar | University of Bombay | 1984 | |
| Studies on longitudinal CO2 laser and its applications in processing polymers | Lalit Mohan Kukreja [BARC] | Dr. D D Bhawalkar | University of Bombay | 1986 | |
| Argon ion laser development and Raman investigation of mercury HgTe | Alka Ingale [BARC] | Dr. B.A. Dasannacharya | University of Bombay | 1989 | |
| Laser processing of Compound semiconductors | Pijush Bhattacharya | Prof. D.N. Bose | IIT, Kharagpur | 1991 | |
| X-ray spectroscopy of laser produced plasmas | Prasad Anant Naik [BARC] | Dr. D D Bhawalkar | University of Bombay | 1991 | |
| Trajectories and Gains in FEL with Circularly Polarised Wiggler | Anchal Srivastava | Prof. T. P. Pandya | University of Lucknow | 1991 | |
| Electronic and optical properties of small particles | Selvakumar V. Nair [CAT] | Dr. K.C. Rustagi | Devi Ahilya Vishwa Vidyalaya, Indore | 1993 | |
| Optical properties of nanoparticles | Lavanya M. Ramaniah [BARC] | Dr. K.C. Rustagi | University of Bombay | 1994 | |
| Optical properties of nanoparticles | Rajesh Kumar Shukla | Prof. T. P. Pandya | University of Lucknow | 1994 | |
| A study on the resonators for high gain pulsed laser | Sudhir Kumar Dixit | Dr. R. Bhatnagar | Devi Ahilya Vishwa Vidyalaya, Indore | 1995 | |
| Raman and X-ray photoemission spectroscopic studies of nanoparticles | Anushree Roy | Dr. A.K.Sood | IISc, Bangalore | 1995 | |
| Plasma and Laser Deposited Thin Films on Semiconductors | Name of Candidate: Sutanu Ghosh | Prof. D. N. Bose | IIT Kharagpur | 1995 | |
| New Optical Configurations in Speckle Metrology for deformation measurements and contouring. | T.Santhanakrishnan | Prof. P.K.Palanisamy | Anna University, Chennai | 1997 | |
| Investigation of nonlinear optical properties of organic materials | Satya Ram Mishra [CAT] | Dr. K.C. Rustagi | Devi Ahilya Vishwa Vidyalaya, Indore | 1997 | |
| Studies on electrical and thermal properties of certain selected photonic materials | Edwin Xavier | Prof. C. P. Girijavallabhan | International School of Photonics, CUSAT, Cochin | 1997 | |
| Spectral Interferometry : A study of the degree of coherence in space-frequency domain and the applications | V.Nirmal Kumar | Dr. D. Narayana Rao | University of Hyderabad | 1997 | |
| Linear and Non-Linear response of AlGaAs diode lasers to the injected optical fields | S.Sivaprakasam | Dr. Ranjit Singh Pandher | University of Hyderabad | 1997 | |
| Nonlinear optical properties of composite materials | Khushvinder Singh Bindra [CAT] | Dr. K.C. Rustagi | Devi Ahilya Vishwa Vidyalaya, Indore | 1998 | |
| A study of coherent radiation-matter interations | J. Thomas Andrews | Dr. Pratima Sen | Devi Ahilya Vishwa Vidyalaya, Indore | 1998 | |
| A study of Low Level Laser Therapy by Helium-Neon and Nitrogen lasers in patients of Pulmonary Tuberculosis. | H.M.P.Singh, (M.D.) [CAT] | Dr. S.Bharti & Dr.A.Bajpai | Devi Ahilya Vishwa Vidyalaya, Indore | 1998 | |
| Power control and pulsed mode operation of a transverse flow CO2 laser. | Praveen Choudhary [CAT] | Prof. M. S. Agarwal and Dr. A. K. Nath | IIT, Mumbai | 1998 | |
| Evolution and dynamics of plasma generated from solid targets by strong laser fields | Riju. C. Issac | Prof. C. P. Girijavallabhan | International School of Photonics, CUSAT, Cochin | 1998 | |
| Optical emission diagnostics of laser produced plasma from Carbon and YBa2Cu3O7 | S. S. Harilal | Prof. C. P. Girijavallabhan | International School of Photonics, CUSAT, Cochin | 1998 | |
| Investigations on nonlinear and radiative properties of certain photonic materials | Geetha K. Varier | Prof. V. P. N. Nampoori | International School of Photonics, CUSAT, Cochin | 1998 | |
| Ion-channel guiding in free electron laser with circularly polarised wiggler. | Punit Kumar | Dr. Pallavi Jha | University of Lucknow | 1998 | |
| Multiphoton Ionisation Spectroscopy of Atoms | S. G. Nakhate [BARC] | Dr. S. A. Ahmad | University of Mumbai | 1998 | |
| Studies on Resonator Schemes for Dye Lasers Pumped by Copper-Vapour Laser | Rajeev Khare [CAT] | Dr. R. Bhatnagar | Devi Ahilya Vishwa Vidyalaya, Indore | 1999 | |
| Density-functional theory of linear and Nonlinear optical properties of atoms, Molecules and clusters | Arup Banerjee [CAT] | Dr. Manoj K. Harbola | Devi Ahilya Vishwa Vidyalaya, Indore | 1999 | |
| Some Studies on Laser Surface Alloying of 304 Stainless Steel with Molybdenum and Copper with Chromium | Jyotsna Dutta Majumdar | Prof. Indranil Manna and Prof. B. L. Mordike | IIT, Kharagpur | 1999 | |
| Evanescent wave fiber optic sensors: Design, fabrication and characterization | M. Shelly John | Prof. P. Radhakrishnan | International School of Photonics, CUSAT, Cochin | 1999 | |
| Investigation on thermal diffusivity of some selected materials using laser induced photoacoustic technique | S. Sankara Raman | Prof. V. P. N. Nampoori | International School of Photonics, CUSAT, Cochin | 1999 | |
| Studies on laser induced photothermal phenomena in selected organic compounds and fullerenes | Bindhu. C. V | Prof. V. P. N. Nampoori | International School of Photonics, CUSAT, Cochin | 1999 | |
| Studies on laser scattering to characterise surfaces | Ch. Babu Rao | Dr. Placid Rodriguez | University of Madras | 1999 | |
| Free-Electron Laser:Kinetic Approach | Pankaj Kumar Mishra | Prof. K. D. Misra | Banaras Hindu University, Varanasi, India | 2000 | |
| Raman and Photoluminescence studies of some ternary II-VI semiconductor thin films and nanaoparticles | Lalita Gupta | Prof. S.C. Abbi | IIT, Delhi | 2000 | |
| Linear and Nonlinear Optical Properties of fullerenes and fullerene based materials | Mukesh Joshi [CAT] | Dr. K.C. Rustagi | IIT,Bombay | 2000 | |
| Numerical investigations on the chaotic behavior and the suppressions of chaos in Nd: YAG and semiconductor laser | Thomas Kuruvilla | Prof. V. M. Nandakumaran | International School of Photonics, CUSAT, Cochin | 2000 | |
| Design, Fabrication and Development of a Resonance Ionisation Mass Spectrometer | M.V. Suryanarayana | Dr. S.Gangadharan, Chief Executive, BRIT | Osmania University | 2000 | |
| Studies of excited state dynamics, third-order nonlinearity, and nonlinear absorption in C60, Porphyrins, and Phthalocyanines using Incoherent Laser Spectroscopy. | S. Venugopal Rao | Dr. D. Narayana Rao | University of Hyderabad | 2000 | |
| Some Studies on Free-Electron Laser Oscillators | Vinit Kumar [CAT] | Dr. R.V.Nandedkar | Devi Ahilya Vishwa Vidyalaya, Indore | 2001 | |
| Photoacoustic and photothermal deflection studies on certain selected photonic materials | Nibu. A. George | Prof. P. Radhakrishnan | International School of Photonics, CUSAT, Cochin | 2001 | |
| Photodynamic activity of delta-aminolevulinic acid induced protoporphyrin IX and trithia sapphyrin sulfonate : In vitro and In vivo investigations | D. Parmeswaran | Dr. S. Ganesan | Anna University, Chennai | 2002 | |
| Optical Characterization of blood and tissues in cancer and other allied conditions | S. Madhuri | Dr. S. Ganesan | Anna University, Chennai | 2002 | |
| Metal organic vapour phase epitaxial growth of III-V semiconductors | Tarun Kumar Sharma [CAT] | Dr. K.C. Rustagi | Devi Ahilya Vishwa Vidyalaya, Indore | 2002 | |
| Light induced fluorescence spectroscopy of human tissues for cancer diagnosis | Shovan Kumar Majumdar [CAT] | Dr. P.K.Gupta | Devi Ahilya Vishwa Vidyalaya, Indore | 2002 | |
| Growth and physical properties of non-linear optical KTP and ferroelectric GPI single crystals | A.Deepthy | Dr. H.L.Bhat | IISc, Bangalore | 2002 | |
| Characterisation of Photonic Materials Using Thermal Lens Technique | Achamma Kurian | Prof. V. P. N. Nampoori | International School of Photonics, CUSAT, Cochin | 2002 | |
|
Relativistic effects in short pulse laser plasma interaction |
Ajit Upadhyay |
Prof. V. K. Tripathi |
IIT, Delhi |
2002 | |
| A comparative study on second harmonic generation of copper vapour laser with various types of resonators | Om Prakash | Dr R. Bhatnagar | Devi Ahilya Vishwavidyalaya, Indore | 2003 | |
| Effect of ultraviolet (200-300nm) and visible radiation on living systems. | Dr. Roma Kohli | Dr. P.K. Gupta | Vikram University, Ujjain | 2003 | |
| Laser induced fluorescence spectroscopy for cancer diagnosis. | Dr. S. K. Majumder | Dr. P.K. Gupta | Devi Ahilya Vishwavidyalaya, Indore | 2004 | |
| Parametric studies of direct metal deposition for fabricating engineering components. | Christ Prakash Paul | Dr. J. Negi / Dr. A K Nath | Devi Ahilya Vishwa Vidyalaya, Indore | 2005 | |
| Thermal and coherent radiation emission from laser produced plasmas and its application in x-ray microscopic imaging. | Juzer Ali Chakera | Dr. P. D. Gupta | Devi Ahilya Vishwa Vidyalaya, Indore | 2005 | |
| Laser Ablation and Cluster Formation | Sushmita Franklin | Prof. R. K. Thareja | IIT Kanpur | 2005 | |
| Novel Configuration of atomic beam and laser beam for micro and nano lithography | Kamlesh Alti | Prof. Alika Khare | IIT, Guwahati | 2005 | |
| Study of the Phenomena of Squeezing of Radiation - Normal and Higher-Order in Selected Nonlinear Optical Processes | Dilip Kumar Giri | Prof. P S Gupta | Indian School of Mines, Dhanbad | 2005 | |
| Depolarization of light in tissue: Applications in diagnosis and imaging. | Dr. Nirmalya Ghosh | Dr. P.K. Gupta | Devi Ahilya Vishwavidyalaya, Indore | 2005 | |
| Nonlinear parametric instabilities in laser-plasma interaction | Gaurav Raj | Prof. Pallavi Jha | University of Lucknow | 2006 | |
| Development and characterization of diode-pumped solid-state lasers. | Dr. P. K. Mukhopadhyay | Dr. P.K. Gupta | Devi Ahilya Vishwavidyalaya, Indore | 2006 | |
| Novel techniques for optical micromanipulation and their applications. | Dr. S. K. Mohanty | Dr. P.K. Gupta | Indian Institute of Science, Bangalore | 2006 | |
| Study of Laser Induced Fluorescence Spectra of Vegetation and Waterbodies | Kumud Bandhu Mishra | Prof. Ram Gopal | Allahabad, India | 2007 | |
| Noncritical Phase-Matched Parametric Frequency Conversion in Mid-IR | Saumyabrata Banerjee | Prof. Kiyoshi Kato | Chitose Institute of Science and Technology (CIST), Hokkaido, JAPAN | 2007 | |
| Convection, Concentration and Surface Feature Analysis During Crystal growth from Solution Using Shadwography, Interferometry and Tomography | Sunil Verma | Prof. K. Muralidhar and Dr. V.K. Wadhawan | IIT, Kanpur | 2007 | |
| A Study of Diode Pumped Solid State Lasers | Jogy George | Prof. Bhanu P. Singh & Dr.S.C.Mehendale | Indian Institute of Technology, Bombay | 2007 | Study of ion emission from intense, femtosecond laser produced solid plasmas | Suman Bagchi | Prof. G. Ravindra Kumar | Tata Institute of Fundamental Research (TIFR) | 2007 |
| Study of Nonlinear Absorption Properties of II-VI Semiconductor (CdS, CdSe), Metal (Au) and Zinc (II)-Phthalocyanine Nanoparticles with Nanosecond and Femtosecond Laser Excitation | Venkatram Nalla | Prof. D. Narayana Rao | University of Hyderabad | 2008 | |
| Development And Fabrication Of High Power Laser Diode | Vipul Kheraj | C. J. Panchal | M S University, Vadodara | 2008 | |
|
Spectral and nonlinear optical characterization of ZnO nanocomposites |
Litty Mathew Irimpan |
Prof. P Radhakrishnan & Prof. V P N Nampoori |
Cochin University of Science and Technology, Cochin |
2008 | |
| Studies on Thin Films and Quantum Structures of ZnO Grown by Pulsed Laser Deposition. | Pankaj Misra (RRCAT) | Prof. L. M. Kukreja (RRCAT) | Devi Ahilya University (DAVV), Indore | 2008 | |
| Development of a high energy 2 μm laser source based on nonlinear parametric conversion | Ravi Bhushan | Prof. Hisanori Fujita | Institute of Laser Engineering, Osaka University, Japan | 2008 | |
| Investigations on Process Parameters, Modeling and Weld Characterization for Laser Joining of Thin Section Stainless Steel | K.R. Balasubramanian | Dr. K. Sankaranarayanasamy | NIT, Tiruchirappalli | 2009 | |
| Metal-ceramic composite layer formation on Al-Si alloy and AISI 316L stainless steel by high power laser (CO2) processing | A. Viswanathan | Prof. D.Sastikumar | National Institute of Technology Tiruchirappalli | 2009 | |
| Development of Simple Pulser Driven repetitive TE CO2 Laser and its application in Surface Cleaning Processes. | Pallavi Raote | Dr. D. J. Biswas | University of Mumbai, Mumbai | 2009 | |
| Resonant Excitation of Large Amplitude Anharmonic Vibrations of Amino acids Micro Crystals by an Intense Monocycle Terahertz Pulse | Mukesh Jewariya | Prof. Koichiro Tanaka | Kyoto University,Japan | 2010 | |
| Investigations into the bulk single crystals, nano crystal composites and thin films of ferroelectric materials for pyroelectric sensor applications. | Dr. S. Satapathy | Dr. P.K. Gupta | Indian Institute of Science, Bangalore | 2010 | |
| DEVELOPMENT OF EXPERIMENTAL TECHNIQUES AND CFD SIMULATIONS OF MULTIPHASE DISPERSIONS | Mayur J. Sathe | Professor J. B. Joshi (ICT), Dr. B. D. Kulkarni (NCL) | Institute of Chemical Technology | 2010 | |
| ANALYTICAL AND EXPERIMENTAL STUDIES ON Yb-DOPED DOUBLE-CLAD CW AND PULSED FIBER LASERS | Brahma Nand Upadhyaya | Prof. K. Thyagarajan and Prof. M. R. Shenoy | Indian Institute of Technology Delhi, New Delhi | July 2010 | |
| A new metal ion doped panchromatic photopolymer for holographic applications | Dr. V. Pramitha | Prof. C. Sudha Kartha | Cochin University of Science and Technology | 2010 | |
| RAMAN APPROACH FOR ARBITRARY OPTICAL WAVEFORM SYNTHESIS | KANAKA RAJU PANDIRI | Prof. MASAYUKI KATUSRAGAWA | UNIVERSITY OF ELECTRO-COMMUNICATIONS | 2011 |
Title :
Name of candidate :
Name of the Guide :
University :
Year of submission :