Back Last updated on 14-June-2010
| LM No. | Title | Initials | Last Name | Company | City |
|---|---|---|---|---|---|
| 751 | Shri | Siam | Chandan | LTK College | Lakhimpur |
| 752 | Shri | Vishwakarma | Suresh Chandra | RRCAT | Indore |
| 753 | Shri | Barnwal | Shreekant | RRCAT | Indore |
| 754 | Shri | Kumar | Arun | Faridabad | |
| 755 | shri | Nageshwar | Singh | RRCAT | Indore |
| 756 | Smt. | Usha | Chakravarty | RRCAT | Indore |
| 757 | shri | Santosh | Malekar | Hylax India Pvt. Ltd. | Mumbai |
| 758 | Dr. | S.K. | Sudhir | VIT | Vellore |
| 759 | Dr. | Mohan Singh | Mehata | Kumaon University | Nanital. |
| 760 | Dr. | Bappaditya | Mandal | Sonamukhi college | Sonamukhi |
| 761 | Mr. | Bharat Bhushan | Babbar | LASTEC | Delhi |
| 762 | Dr. | Natasha | Maharaja Agrrsen college, Delhi University | Delhi | |
| 763 | Mr. | R. | Gowrishankar | Sri. Sathya Sai University | PrasanthiNilayam, |
| 764 | Mr. | K.R. | Nambiar | MG College of Engineering | Trvandrum |
| 765 | Rajiv | Parekh | Shree Chlorates | Indore | |
| 766 | Asst. Prof. | Sujin | Jose | Vickram College of Engg. | Enathi |
| 767 | Mr. | Manoj kumar | Bhuyan | Tata Institute of Fundamental Research | Mumbai |
| 768 | Suman | Bagchi | Tata Institute of Fundamental Research | Mumbai | |
| 769 | Mr. | P | Kumaresan | Adhiparasakthi Engg. College | Melmaruvathur |
| 770 | Dr. | N. | Krishna Mohan | A.N.R. College | Mandapadu |
| 771 | Prof. | Vijay | Janyani | Dept. of ECE, MNIT | Jaipur |
| 772 | Dr. | Arindam | Ray | Kolkata | |
| 773 | Mr. | Shwetketu | Mishra | RRCAT, Indore | Indore |
| 774 | Mr. | SDVSJ | Raju | RRCAT, Indore | Indore |
| 775 | Mr. | Manoj kumar | Saxena | RRCAT, Indore | Indore |
| 776 | Mr. | Surendra | Singh | RRCAT, Indore | Indore |
| 777 | Mr. | R.K. | Mishra | RRCAT, Indore | Indore |
| 778 | Mr. | Ashutosh | Sharma | RRCAT, Indore | Indore |
| 779 | Mr. | Praveen | Saraswat | NPCIL | Mumbai |
| 780 | Mr. | Ambar | Choubey | RRCAT | Indore |
| 781 | Mr. | Manish Narayan | Borkar | LASTEC | Delhi |
| 782 | Ms. | Rekha | Chandra | LASTEC | Delhi |
| 783 | Dr. | Bhaskar Sopanrao | Munde | K.K.M.Collage | Manwath |
| 784 | Dr. | Rajyaguru rakesh | Mukundrai | Govt. Ploytechnic, Amreli | Rajkot |
| 785 | Mr. | Martin | Tirkey | LASTEC | Delhi |
| 786 | Ms. | Sivani | Singh | IIT, Kanpur | Kanpur |
| 787 | Humyra | Shabir | IIT, Kanpur | Kampur | |
| 788 | Prof. | M.P | Kothiyal | IIT, Chennai | Chennai |
| 789 | Mr. | R. Sai | Santosh Kumar | University of Hyderabad | Hyderabad |
| 790 | Ms. | Renu | Maurya | University of Allahabad | Allahabad |
| 791 | Saptarishi | Chaudhurt | TIFR, Mumbai | Mumbai | |
| 792 | Swarupananda | Pradha | BARC, Mumbai | Mumbai | |
| 793 | Mr. | Amarjeet | Singh | RRCAT | Indore |
| 794 | Mr. | Salahuddin | Khan | RRCAT | Indore |
| 795 | Mr. | Dipen M | Vachhani | RRCAT | Indore |
| 796 | Mr. | Pushkar | Misra | RRCAT | Indore |
| 797 | Mr. | Anil Raj | Singh | Laser Science & Tecchnology Center | Delhi |
| 798 | Mr. | Sukhwinder | Singh | Panjab University | Chandigarh |
| 799 | Mr. | K | Ranganathan | RRCAT | Indore |
| 800 | Mr. | R | sundar | RRCAT | Indore |
| 801 | Dr. | partha Sharathi | Mallick | VIT University | Vellore |
| 802 | Mr. | V.K.Bupesh | Raja | Sathyabama University | Chennai |
| 803 | Dr. | K. | Elangovan | Sathyabama University | Chennai |
| 804 | Dr. | Uday Shantaram | Raikar | Karnatak University | Dharwar |
| 805 | Dr. | Santhosh | Chidangil | Manipal University | Manipal |
| 806 | Dr. | T.Geetha | Krishnan | VIT University | Vellore |
| 807 | Dr. | G. | Vinitha | B.S.A. Crescent Engg Collage | Chennai |
| 808 | Mr. | Ghanshyam | Singh | Malaviya national institute of Technology | Jaipur |
| 809 | Dr. | Kavi | Kumar | Health & Sanitation Dept | Harinagar |
| 810 | Mr. | V K | Unnikrishnan | Manipal University | Manipal |
| 811 | Mr. | Sanyasi Rao | Bobbili | RRCAT | Indore |
| 812 | Mr. | D | Sankar | Dept of Physics, Loyola College | Chennai |
| 813 | Mr. | J | Madhavan | Dept of Physics, Loyola College | Chennai |
| 814 | Mr. | Ravi | Mohan Garg | New Delhi | |
| 815 | Mr. | Ashok | Kumar Pathak | Dept of Physics, Ewing Cristian College | Allahabad |
| 816 | Ms | Shikha | Rai | Dept of Physics, Allahabad University | Allahabad |
| 817 | Dr. | Shyamal | Kumar Bhadra | Central Glass & Ceramic Res. Inst. | Kolkata |
| 818 | Mr. | Nitin | Shivajirao Shinde | Islampur | |
| 819 | Dr. | Pramod | Kumar Bhardwaj | SSPL, Timarpur | Delhi |
| 820 | Mr. | Subodh | Chandra | SSPL, Timarpur | Delhi |
| 821 | Dr. | Nadaf | Y.F. | Dept of Physics, Govt. Science College | Tumkur |
| 822 | Mr. | Subodh | Kumar | LASTEC | Delhi |
| 823 | Mr. | Sutantra | Jain | LASTEC | Delhi |
| 824 | Ms. | Parvinder | Chowdhary | LASTEC | Delhi |
| 825 | Mr. | Chander | Kishore Joshi | IRDE | Dehradun |
| 826 | Ms. | Priti | Sati | LASTEC | Delhi |
| 827 | Mr. | Dinesh | Yadav | LASTEC | Delhi |
| 828 | Mr. | Avinash | Chandra Verma | LASTEC | Delhi |
| 829 | Mrs. | Veena | Singh | LASTEC | Delhi |
| 830 | Dr. | Maitreyee | Nanda | LASTEC | Delhi |
| 831 | Ms. | Anuya | Venkatesh | LASTEC | Delhi |
| 832 | Ms. | Kiranmala | Laishram | LASTEC | Delhi |
| 833 | Ms. | Rekha | Mann | LASTEC | Delhi |
| 834 | Mr. | Anand | Mishra | LASTEC | Delhi |
| 835 | Mr. | Yashwant | Sharad Gowaikar | Metatech Ind. | Delhi |
| 836 | Dr | Alok | Verma | SAMEER, IIT | Mumbai |
| 837 | Mr. | Manoj | Mishra | MITS | Sikar, Raj |
| 838 | Ms. | Swati | Yadav | IRDE | Dehradun |
| 839 | Mr. | Vipul | Kheraj | MS University | Vadodra |
| 840 | Dr. | Ramesh | C Sharma | LASTEC | Delhi |
| 841 | Mr. | Ajeet | Kumar Patil | CAMP, Manipal Univ. | Manipal |
| 842 | Dr. | Inder | Mohan Chhabra | RCI, DRDO | Hyderabad |
| 843 | Mr. | Gangalakurti | Laxminarayana | RCI, DRDO | Hyderabad |
| 844 | Mr | Neeraj | Bhargav | IRDE | Dehradun |
| 845 | Mr | Mahesh Chandra | Gupta | IRDE | Dehradun |
| 846 | Mr | Pradeep | Kumar | IRDE | Dehradun |
| 847 | Mr | Shailendra Singh | Yadav | IRDE | Dehradun |
| 848 | Ms | Deepti | Joshi | LASTEC | Delhi |
| 849 | Dr | Krishen Kumar | Bamzai | Univ. of Jammu | Jammu |
| 850 | Mr | Raghavendra Singh | Solanki | LASTEC | Delhi |
| 851 | Mr | Anurag | Kushwaha | LASTEC | Delhi |
| 852 | Ms | Sandhya | Bajaj | LASTEC | Delhi |
| 853 | Mr | Atul | Bhardwaj | LASTEC | Delhi |
| 854 | Mr | Satyender | Kumar | LASTEC | Delhi |
| 855 | Ms | Shilpi | Goyal | LASTEC | Delhi |
| 856 | Mr | Deepak Kumar | Mohanty | SSPL | Delhi |
| 857 | Mr | Deepti | Jain | SSPL | Delhi |
| 858 | Mr | Rishi Kant | Sharma | LASTEC | Delhi |
| 859 | Mr | Mukesh | Singh | LASTEC | Delhi |
| 860 | Mr | Manish Kumar | Bafna | UGC-CSR | Indore |
| 861 | Ms | Rajni | Malhotra | LASTEC | Delhi |
| 862 | Ms | Sakshi | Gupta | LASTEC | Delhi |
| 863 | Mr | Dinesh Chander | Singh | LASTEC | Delhi |
| 864 | Dr | B.K. | Goswami | BARC | Mumbai |
| 865 | Mr | Sanjay | LASTEC | Delhi | |
| 866 | Dr | V. | Venkatramu | Yogi Vemana Univ. | Kadapa |
| 867 | Dr | P | Babu | Govt. Degree & PG College | Mahaboob Nagar |
| 868 | Mr | Rajinder | Kumar | Bergen Associates Pvt. Ltd., | Delhi |
| 869 | Ms | Kumud | Tyagi | Bergen Associates Pvt. Ltd., | Delhi |
| 870 | Dr | Mohd. Shakil | Qureshi | SGSITS | Indore |
| 871 | Mr | Shreyashkar Dev | Singh | RRCAT | Indore |
| 872 | Mr | Deepak | Kumar | LASTEC | Delhi |
| 873 | Mr | Sandeep Kumar | Agarwalla | BARC | Mumbai |
| 874 | Ms | SangeetaTripurari | Tripathi | BARC | Mumbai |
| 875 | Mr | M.L. | Shah | BARC | Mumbai |
| 876 | Mr | Manoj Brundavanam | Maruthi | Univ. of Hyderabad | Hyderabad |
| 877 | Dr | Deepa | Venkitesh | VES College | mumbai |
| 878 | Mr | Saumendra Nath | Datta | LASTEC | Delhi |
| 879 | Dr | Beena Mary | John | Light Logics Holography & Optics Pvt. Ltd. | Trivandrum |
| 880 | Dr | Soumen | Bhattacharyya | BARC | Mumbai |
| 881 | Mr | Mohammad | Tayyab | RRCAT | Indore |
| 882 | Mr | Ramawatar | Joshi | RRCAT | Indore |
| 883 | Mr. | Jitendra | Kumar | RRCAT | Indore |
| 884 | Dr. | A. K. | Karnal | RRCAT | Indore |
| 885 | Dr. | Pankaj | Misra | RRCAT | Indore |
| 886 | Mr. | Ramakant | Biswal | RRCAT | Indore |
| 887 | Mr. | Raj M. | Dand | Safety Umbre | Mumbai |
| 888 | Mr. | Ramakant | Mahakud | RRCAT | Indore |
| 889 | Dr. | S.K. | Tripathi | Punjab Univ. | Chandigarh |
| 890 | Mr. | Sachin Kumar | Agrawal | RRCAT | Indore |
| 891 | Mr. | Anshu | Gupta | Amar Hospital | Gurgaon |
| 892 | Mr. | Sibi | Abraham | St.Stephen's Hss | Pathanapuram, Kerala |
| 893 | Dr. | Bheemsain | Rao | Ramaiah Institute of Technology | Bangalore |
| 894 | Mr. | Umang | Dixit | LASTEC | Delhi |
| 895 | Dr. | Sanjay | Tiwari | Pandit Ravishankar University | Raipur |
| 896 |
Mr. |
Chadra Pal |
Singh |
RRCAT |
Indore |
| 897 |
Dr. |
Edmund Prbhasankar |
Samual |
Raghu Engineering College |
Bhimili |
| 898 |
Mr. |
Hemant |
Krishna | RRCAT |
Indore |
| 899 |
Dr. |
Pratayksha | Bhardwaj | Shree Skin Care & Slimming Centre, Sec-17 HUDA |
Yamuna nagar |
| 900 |
Ms. |
Tulsi |
Shiyani |
Navagam-Anandpar, Society Street No. 3, |
Rajkot |
| 901 |
Mr. |
M. K. |
Swami |
RRCAT |
Indore |
| 902 |
Ms. |
Priyanka |
Sharma |
RRCAT | Indore |
| 903 |
Mr. |
H. S. |
Patel |
RRCAT | Indore |
| 904 |
Mr. |
Mukund Kumar | Thakur |
RRCAT | Indore |
| 905 |
Mr | Pankaj |
Kumar |
RRCAT | Indore |
| 906 |
Ms. |
Sunita |
Ahlawat |
RRCAT | Indore |
| 907 |
Mr. |
Ravi Shamkar |
Verma |
RRCAT | Indore |
| 908 |
Mr. |
Khageswar |
Sahu |
RRCAT | Indore |
| 909 |
Dr. |
Purnanand |
Nandi |
RRCAT | Indore |
| 910 |
Mr. |
Raktim |
Dasgupta |
RRCAT | Indore |
| 911 |
Dr. | Alok |
Dubey |
RRCAT | Indore |
| 912 |
Dr. |
Rashmi |
Shrivastav |
RRCAT | Indore |
| 913 |
Mr. |
Apurv |
Guleria |
BARC |
Mumbai |
| 914 |
Dr. |
Ajay Kumar |
Singh |
BARC |
Mumbai |
| 915 |
Ms. |
Manisha |
Chattopadhyay |
VESIT |
Mumbai |
| 916 |
Ms. |
Dipti Mayee |
Biswal |
BARC |
Mumbai |
| 917 |
Dr. |
Mohammad |
Khan |
JMI |
New Delhi |
| 918 |
Dr. |
Haridas |
Pal |
BARC |
Mumbai |
| 919 |
Dr. |
Sanjay |
Pant |
Kumaaun Univ. |
Nainital |
| 920 |
Dr. |
Gautam Kumar |
Samanta |
Ahemdabad | |
| 921 |
Mr. |
Mukesh |
Kumar |
Guru Govind Singh Univ |
Delhi |
| 922 |
Dr. |
Dilip Kumar |
Giri |
Sindri College |
Sindri, Dhanbad |
| 923 |
Dr. |
Rakesh |
Kumar |
Uday Pratap College |
Varanasi |
| 924 |
Dr. |
Pankaj |
Kumar |
Bhavan Mehta Mahavidhayala |
Kaushambi,UP |
| 925 | Mr. | Mohammed Shadaab | Sheikh | Biomed Info Inc | Mumbai |
| 926 | Mr. | S. | Balasubramenian | NGP Institute of technology | Coimbatore |
| 927 | Dr. | SBL | Beohar | Hitkarini college | Jabalpur(MP) |
| 928 | Dr. | Divya | Sharma | BITS | Hyderabad |
| 929 | Dr. | Bishnu | P.Pal | IIT | Delhi |
| 930 | Dr. | A. | Viswanathan | Anna Univ. | Tiruchirapalli |
| 931 | Mr. | Chetan | Joshi | Physics Deptt, BHU | Varanasi |
| 932 | Mr. | Narendra Kumar | Arya | Vayubhavan | New Delhi |
| 933 | Mr. | Amit Jyoti | Banerjee | CMERI | Durgapur |
| 934 | Dr. | Haridas | Pal | BARC | Mumbai |
| 935 | Dr. | Amit | Madan | Madam Skin Care | Lucknow |
| 936 | Ms. | Sudha Rani | Bommana | Proddatur | |
| 937 | Mr. | Manoja Kumar BISWAL | Biswal | CMERI | Durgapur |